OptimÚt

← Back to the homepage 🇭🇺 Magyar verzió

Official Hungarian vignette prices 2026

The table below lists every official Hungarian motorway vignette price OptimÚt knows about, across all 4 vehicle categories (D1/D1M/D2/U) — if you're not sure which category your vehicle falls into, see the vehicle category guide.

ProductD1D1MD2U
Daily5 550 Ft2 770 Ft7 890 Ft5 550 Ft
10-day6 900 Ft3 450 Ft10 040 Ft6 900 Ft
Monthly11 170 Ft5 590 Ft15 820 Ft11 170 Ft
Annual61 760 Ft61 760 Ft87 650 Ft61 760 Ft
Regional annual vignettes
M1 regional annual15 000 Ft15 000 Ft30 000 Ft15 000 Ft
County annual vignettes
Pest county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Bács-Kiskun county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Baranya county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Békés county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Borsod-Abaúj-Zemplén county annual2 500 Ft2 500 Ft5 000 Ft2 500 Ft
Csongrád-Csanád county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Fejér county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Győr-Moson-Sopron county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Hajdú-Bihar county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Heves county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Jász-Nagykun-Szolnok county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Komárom-Esztergom county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Somogy county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Szabolcs-Szatmár-Bereg county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Tolna county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Vas county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Veszprém county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft
Zala county annual7 190 Ft7 190 Ft14 370 Ft7 190 Ft

Prices dated 2026-08-21, per Annex 1 of Decree 45/2020 (XI. 28.) ITM.

Which vignette do you actually need?

This list includes every official product, but your specific route usually doesn't need all of them — counties overlap at the border (see how OptimÚt calculates it), so a longer trip can often be covered by a cheaper combination. Open OptimÚt, enter your From/To, and get an exact, forint-accurate answer.

← Try it on the homepage